Volvo Penta

 sterndrive engine diesel

Modell

Model

Hk

Hp

Cylindrar

cyliners

Tillverkningsår

Production year

AD31A 130 4 1986 1989
AD31B 130 4 1989 1993
AD31D-A 130 4 1994 1994
AD31L-A 130 4 1994 2004
AD31P-A 150 4 1994 2004
AD31X 150 4 1993 1994
AD41A 200 6 188 1989
AD41B 153-200 6 1989 1993
AD41D 200 6 1993 1994
AD41L-A 165 6 1994 1998
AD41P-A 200 6 1994 2005
AQAD30A 110 4 1983 1986
AQAD31A 130 4 1986 1989
AQAD40A 110-148 6 1980 1985
AQAD40B 165 6 1982 1986
AQAD41A 200 6 1986 1989
AQAD41B 200 6 1989 1993
AQAD41D 200 6 1993 1994
AQD19 68 4 1964 1968
AQD21A 75 4 1969 1979
AQD21B 75 4 1979 1981
AQD27 83 6 1963 1966
AQD29 92 6 1967 1968
AQD29A 92 6 1968 1969
AQD2B 25 2 1972 1975
AQD32A 106 6 1969 1977
AQD40A 91-124 6 1977 1985
AQD40B 91-124 6 1982 1985
AQD41A 150 6 1986 1989
AQD70 185-250 6 1972 1975
AQD70B 185-250 6 1972 1974
AQD70BL 185-250 6 1972 1975
AQD70C 215-280 6 1974 1978
AQD70CL 215-280 6 1974 1979
AQD70D 215-280 6 1978 1981
D 41 A 150 6 1988 1989
D 41 B 150 6 1989 1993
D 41 D 150 6 1993 1994
D 41 L-A 150 6 1994 1998
D 6-280 A-A 269 6 2004 2006
D 6-280 A-B 269 6 2004 2007
D 6-310 A-A 298 6 2003 2004
D 6-310 A-B 298 6 2004 2007
D 6-350 A-A 337 6 2004 2004
KAD300-A 285 6 2001 2005
KAD32P 170 4 1996 2005
KAD42A 230 6 1991 1993
KAD42B 230 6 1993 2001
KAD42P-A 230 6 1994 1997
KAD43P 230 6 1997 2004
KAD43P-A 230 6 1997 2005
KAD44P 260 6 1997 1999
KAD44P-B 260 6 1998 2000
KAD44P-C 260 6 2000 2004
MD22P-B 59 4 1995 1999
TAMD22P-B 105 4 1995 2003
TMD22 78 4 1993 1995
TMD22P-C 78 4 1997 2002

 Rev jun -15